Multi-asset accounts
The multi-asset trading account has been designed to enhance GKFX Prime customers’ trading experience, by enabling them to trade through one trading account multiple assets.
The account is accessed through GKFX Prime Platform, and its base currency is USD.
Trading in the Account shall be subject to fees and commissions as indicated below.
Commissions per trade
CFDs on US Stocks and ETFs shall be subject to commissions charged per each individual trade executed on the Account. Commissions are charged per shares bought or sold with a minimum order fee.
The plans offered on the account:
Minimum deposit: $500
Fee Per share $0.01
Minimum fee $1.5
Minimum deposit: $5,000
Fee Per share $0.008
Minimum fee $1.5
Minimum deposit: $10,000
Fee Per share $0.007
Minimum fee $1.5
Minimum deposit: $25,000
Fee Per share $0.006
Minimum fee $1.25
Minimum deposit: $50,000
Fee Per share $0.005
Minimum fee $1
Calculation
Example: Gold Plan
When opening a trade of 100 shares: 0.007 x 100 = 0.7
< 1.5 = 1.5. The account will be charged with $1.5.
When opening a trade of 300 shares: 0.007 x 300 = 2.1 > 1.5 = 2.1. The account will be charged with $2.1.
Execution prices
Bronze | Silver | Gold | Platinum | Diamond |
---|
Symbol | Currency | Leverage | Spread | Long SWAP | Short SWAP | ||||
---|---|---|---|---|---|---|---|---|---|
AVALANCHE | USD | 1:2 | 1.15 | 0.86 | 0.73 | 0.62 | 0.62 | -25% | -14% |
BINANCE | USD | 1:2 | 5.97 | 4.48 | 3.87 | 3.25 | 3.25 | -25% | -13% |
BITCOIN | USD | 1:2 | 195.45 | 147.69 | 128.59 | 109.49 | 109.49 | -21% | -8% |
BITCOIN_CASH | USD | 1:2 | 4.49 | 3.42 | 2.97 | 2.51 | 2.51 | -21% | -11% |
CARDANO | USD | 1:2 | 0.018 | 0.013 | 0.011 | 0.01 | 0.01 | -25% | -14% |
CHAINLINK | USD | 1:2 | 0.25 | 0.2 | 0.16 | 0.14 | 0.14 | -21% | -11% |
DASH | USD | 1:2 | 1.88 | 1.46 | 1.28 | 1.12 | 1.12 | -21% | -11% |
DOGECOIN | USD | 1:2 | 0.0032 | 0.0024 | 0.0021 | 0.0017 | 0.0017 | -25% | -15% |
ETHEREUM | USD | 1:2 | 13.8 | 10.35 | 8.97 | 7.59 | 7.59 | -21% | -8% |
ETHEREUM_CLASSIC | USD | 1:2 | 0.6 | 0.46 | 0.4 | 0.34 | 0.34 | -21% | -11% |
FILECOIN | USD | 1:2 | 0.34 | 0.26 | 0.22 | 0.19 | 0.19 | -21% | -11% |
LITECOIN | USD | 1:2 | 1.65 | 1.26 | 1.08 | 0.93 | 0.93 | -21% | -11% |
MONERO | USD | 1:2 | 3.01 | 2.65 | 2.33 | 2.02 | 2.02 | -21% | -11% |
POLKADOT | USD | 1:2 | 0.28 | 0.24 | 0.21 | 0.18 | 0.18 | -21% | -11% |
RIPPLE | USD | 1:2 | 0.0167 | 0.0125 | 0.0108 | 0.009 | 0.009 | -21% | -11% |
SOLANA | USD | 1:2 | 1.6 | 1.19 | 1.03 | 0.87 | 0.87 | -21% | -11% |
STELLAR | USD | 1:2 | 0.0044 | 0.0033 | 0.0028 | 0.0024 | 0.0024 | -21% | -11% |
TERRA | USD | 1:2 | 1.28 | 0.96 | 0.82 | 0.69 | 0.69 | -25% | -14% |
UNISWAP | USD | 1:2 | 0.22 | 0.17 | 0.14 | 0.12 | 0.12 | -21% | -11% |
ZCASH | USD | 1:2 | 4.4 | 3.35 | 2.91 | 2.48 | 2.48 | -21% | -11% |
Symbol | Currency | Leverage | Spread | Long SWAP | Short SWAP | ||||
---|---|---|---|---|---|---|---|---|---|
AAF.L | GBP | 1:5 | 0.69 | 0.55 | 0.48 | 0.41 | 0.41 | -8% | -6% |
AAL.L | GBP | 1:5 | 16.72 | 12.91 | 11.01 | 9.11 | 9.11 | -8% | -6% |
ABDN.L | GBP | 1:5 | 1.09 | 0.87 | 0.76 | 0.66 | 0.66 | -8% | -6% |
ABF.L | GBP | 1:5 | 8.43 | 6.68 | 5.81 | 4.93 | 4.93 | -8% | -6% |
ADM.L | GBP | 1:5 | 12.47 | 9.88 | 8.58 | 7.29 | 7.29 | -8% | -6% |
AHT.L | GBP | 1:5 | 24.06 | 19.05 | 16.54 | 14.03 | 14.03 | -8% | -6% |
AML.L | GBP | 1:5 | 7.49 | 6.48 | 5.97 | 5.46 | 5.46 | -8% | -6% |
ANTO.L | GBP | 1:5 | 8.07 | 6.38 | 5.54 | 4.7 | 4.7 | -8% | -6% |
AUTO.L | GBP | 1:5 | 3.14 | 2.49 | 2.16 | 1.83 | 1.83 | -8% | -6% |
AV.L | GBP | 1:5 | 2.1 | 1.65 | 1.42 | 1.19 | 1.19 | -8% | -6% |
AVST.L | GBP | 1:5 | 3.07 | 2.5 | 2.22 | 1.93 | 1.93 | -8% | -6% |
AVV.L | GBP | 1:5 | 12.95 | 10.46 | 9.22 | 7.97 | 7.97 | -8% | -6% |
AZN.L | GBP | 1:5 | 43.53 | 33.48 | 28.45 | 23.43 | 23.43 | -8% | -6% |
BA.L | GBP | 1:5 | 3.29 | 2.58 | 2.22 | 1.86 | 1.86 | -8% | -6% |
BARC.L | GBP | 1:5 | 0.67 | 0.52 | 0.44 | 0.36 | 0.36 | -8% | -6% |
BATS.L | GBP | 1:5 | 14.05 | 10.81 | 9.2 | 7.58 | 7.58 | -8% | -6% |
BDEV.L | GBP | 1:5 | 2.61 | 2.08 | 1.82 | 1.56 | 1.56 | -8% | -6% |
BKG.L | GBP | 1:5 | 18.03 | 14.16 | 12.23 | 10.29 | 10.29 | -8% | -6% |
BLND.L | GBP | 1:5 | 2.53 | 1.99 | 1.72 | 1.45 | 1.45 | -8% | -6% |
BME.L | GBP | 1:5 | 2.72 | 2.17 | 1.9 | 1.62 | 1.62 | -8% | -6% |
BNZL.L | GBP | 1:5 | 13.86 | 10.92 | 9.45 | 7.98 | 7.98 | -8% | -6% |
BP.L | GBP | 1:5 | 1.63 | 1.26 | 1.08 | 0.89 | 0.89 | -8% | -6% |
BRBY.L | GBP | 1:5 | 8.35 | 6.58 | 5.69 | 4.81 | 4.81 | -8% | -6% |
BT.L | GBP | 1:5 | 0.87 | 0.68 | 0.59 | 0.49 | 0.49 | -8% | -6% |
CCH.L | GBP | 1:5 | 8.38 | 6.7 | 5.86 | 5.02 | 5.02 | -8% | -6% |
CPG.L | GBP | 1:5 | 7.46 | 5.77 | 4.93 | 4.09 | 4.09 | -8% | -6% |
CRDA.L | GBP | 1:5 | 37.54 | 29.71 | 25.79 | 21.88 | 21.88 | -8% | -6% |
CRH.L | GBP | 1:5 | 15.05 | 11.82 | 10.2 | 8.58 | 8.58 | -8% | -6% |
DARK.L | GBP | 1:5 | 11.84 | 11.39 | 11.17 | 10.94 | 10.94 | -8% | -6% |
DCC.L | GBP | 1:5 | 28.29 | 22.38 | 19.43 | 16.48 | 16.48 | -8% | -6% |
DGE.L | GBP | 1:5 | 16.87 | 12.98 | 11.04 | 9.1 | 9.1 | -8% | -6% |
DPH.L | GBP | 1:5 | 20.89 | 16.89 | 14.89 | 12.89 | 12.89 | -8% | -6% |
ECM.L | GBP | 1:5 | 5.44 | 4.36 | 3.82 | 3.27 | 3.27 | -8% | -6% |
ENT.L | GBP | 1:5 | 7.8 | 6.16 | 5.33 | 4.51 | 4.51 | -8% | -6% |
EXPN.L | GBP | 1:5 | 14.85 | 11.78 | 10.24 | 8.7 | 8.7 | -8% | -6% |
EZJ.L | GBP | 1:5 | 3.15 | 2.59 | 2.3 | 2.02 | 2.02 | -8% | -6% |
FERG.L | GBP | 1:5 | 48.89 | 38.61 | 33.47 | 28.33 | 28.33 | -8% | -6% |
FLTR.L | GBP | 1:5 | 46.35 | 37.32 | 32.8 | 28.29 | 28.29 | -8% | -6% |
FRES.L | GBP | 1:5 | 3.64 | 2.93 | 2.57 | 2.22 | 2.22 | -8% | -6% |
GLEN.L | GBP | 1:5 | 2.07 | 1.59 | 1.35 | 1.11 | 1.11 | -8% | -6% |
GSK.L | GBP | 1:5 | 6.96 | 5.32 | 4.5 | 3.68 | 3.68 | -8% | -6% |
HIK.L | GBP | 1:5 | 10.23 | 8.17 | 7.14 | 6.11 | 6.11 | -8% | -6% |
HL.L | GBP | 1:5 | 5.41 | 4.36 | 3.84 | 3.31 | 3.31 | -8% | -6% |
HLMA.L | GBP | 1:5 | 12.5 | 9.98 | 8.73 | 7.47 | 7.47 | -8% | -6% |
HSBA.L | GBP | 1:5 | 2.28 | 1.75 | 1.49 | 1.23 | 1.23 | -8% | -6% |
IAG.L | GBP | 1:5 | 0.71 | 0.56 | 0.49 | 0.41 | 0.41 | -8% | -6% |
ICP.L | GBP | 1:5 | 8.38 | 6.59 | 5.69 | 4.8 | 4.8 | -8% | -6% |
IHG.L | GBP | 1:5 | 25.66 | 20.35 | 17.7 | 15.05 | 15.05 | -8% | -6% |
III.L | GBP | 1:5 | 6.83 | 5.42 | 4.72 | 4.02 | 4.02 | -8% | -6% |
IMB.L | GBP | 1:5 | 7.6 | 5.96 | 5.14 | 4.32 | 4.32 | -8% | -6% |
INF.L | GBP | 1:5 | 2.86 | 2.26 | 1.95 | 1.65 | 1.65 | -8% | -6% |
INVP.L | GBP | 1:5 | 2.48 | 1.97 | 1.72 | 1.47 | 1.47 | -8% | -6% |
ITRK.L | GBP | 1:5 | 26.87 | 21.6 | 18.96 | 16.32 | 16.32 | -8% | -6% |
ITV.L | GBP | 1:5 | 0.4 | 0.31 | 0.27 | 0.23 | 0.23 | -8% | -6% |
JD.L | GBP | 1:5 | 0.79 | 0.63 | 0.55 | 0.47 | 0.47 | -8% | -6% |
KGF.L | GBP | 1:5 | 1.32 | 1.05 | 0.91 | 0.77 | 0.77 | -8% | -6% |
LAND.L | GBP | 1:5 | 3.56 | 2.76 | 2.36 | 1.96 | 1.96 | -8% | -6% |
LGEN.L | GBP | 1:5 | 1.37 | 1.09 | 0.95 | 0.81 | 0.81 | -8% | -6% |
LLOY.L | GBP | 1:5 | 0.21 | 0.16 | 0.14 | 0.11 | 0.11 | -8% | -6% |
LSEG.L | GBP | 1:5 | 35.44 | 27.64 | 23.73 | 19.83 | 19.83 | -8% | -6% |
MCRO.L | GBP | 1:5 | 2.58 | 2.17 | 1.96 | 1.75 | 1.75 | -8% | -6% |
MGGT.L | GBP | 1:5 | 3.69 | 2.93 | 2.55 | 2.17 | 2.17 | -8% | -6% |
MKS.L | GBP | 1:5 | 0.82 | 0.66 | 0.57 | 0.49 | 0.49 | -8% | -6% |
MNDI.L | GBP | 1:5 | 7.76 | 6.18 | 5.39 | 4.6 | 4.6 | -8% | -6% |
MNG.L | GBP | 1:5 | 1.12 | 0.9 | 0.78 | 0.67 | 0.67 | -8% | -6% |
MRO.L | GBP | 1:5 | 0.71 | 0.58 | 0.51 | 0.44 | 0.44 | -8% | -6% |
NG.L | GBP | 1:5 | 4.88 | 3.73 | 3.16 | 2.59 | 2.59 | -8% | -6% |
NWG.L | GBP | 1:5 | 1.04 | 0.81 | 0.7 | 0.59 | 0.59 | -8% | -6% |
NXT.L | GBP | 1:5 | 29.62 | 23.1 | 19.85 | 16.59 | 16.59 | -8% | -6% |
OCDO.L | GBP | 1:5 | 6.28 | 5.13 | 4.55 | 3.97 | 3.97 | -8% | -6% |
PHNX.L | GBP | 1:5 | 3.04 | 2.39 | 2.07 | 1.75 | 1.75 | -8% | -6% |
POG.L | GBP | 1:5 | 1.669 | 1.665 | 1.663 | 1.661 | 1.661 | -8% | -6% |
POLY.L | GBP | 1:5 | 4.86 | 4.53 | 4.37 | 4.2 | 4.2 | -8% | -6% |
PRU.L | GBP | 1:5 | 5.58 | 4.45 | 3.88 | 3.31 | 3.31 | -8% | -6% |
PSH.L | GBP | 1:5 | 24.26 | 21.25 | 19.74 | 18.24 | 18.24 | -8% | -6% |
PSN.L | GBP | 1:5 | 10.9 | 8.76 | 7.69 | 6.62 | 6.62 | -8% | -6% |
PSON.L | GBP | 1:5 | 3.88 | 3.1 | 2.71 | 2.32 | 2.32 | -8% | -6% |
QLT.L | GBP | 1:5 | 0.68 | 0.54 | 0.47 | 0.4 | 0.4 | -8% | -6% |
REL.L | GBP | 1:5 | 10.86 | 8.48 | 7.29 | 6.1 | 6.1 | -8% | -6% |
RIO.L | GBP | 1:5 | 25.14 | 19.3 | 16.38 | 13.46 | 13.46 | -8% | -6% |
RKTL.L | GBP | 1:5 | 25.52 | 19.78 | 16.91 | 14.04 | 14.04 | -8% | -6% |
RMG.L | GBP | 1:5 | 1.79 | 1.44 | 1.26 | 1.08 | 1.08 | -8% | -6% |
RMV.L | GBP | 1:5 | 3.23 | 2.57 | 2.24 | 1.91 | 1.91 | -8% | -6% |
RR.L | GBP | 1:5 | 0.53 | 0.43 | 0.37 | 0.32 | 0.32 | -8% | -6% |
RTO.L | GBP | 1:5 | 2.56 | 2.03 | 1.76 | 1.5 | 1.5 | -8% | -6% |
SBRY.L | GBP | 1:5 | 1.16 | 0.9 | 0.77 | 0.65 | 0.65 | -8% | -6% |
SDR.L | GBP | 1:5 | 16.12 | 12.84 | 11.2 | 9.56 | 9.56 | -8% | -6% |
SGE.L | GBP | 1:5 | 3.3 | 2.6 | 2.25 | 1.89 | 1.89 | -8% | -6% |
SGRO.L | GBP | 1:5 | 6.33 | 4.97 | 4.29 | 3.61 | 3.61 | -8% | -6% |
SHEL.L | GBP | 1:5 | 9.11 | 7.08 | 6.07 | 5.05 | 5.05 | -8% | -6% |
SKG.L | GBP | 1:5 | 19.7 | 16.19 | 14.43 | 12.68 | 12.68 | -8% | -6% |
SMDS.L | GBP | 1:5 | 1.66 | 1.32 | 1.15 | 0.98 | 0.98 | -8% | -6% |
SMIN.L | GBP | 1:5 | 7.1 | 5.62 | 4.87 | 4.13 | 4.13 | -8% | -6% |
SMT.L | GBP | 1:5 | 6.94 | 5.89 | 5.36 | 4.83 | 4.83 | -8% | -6% |
SN.L | GBP | 1:5 | 5.67 | 4.42 | 3.79 | 3.17 | 3.17 | -8% | -6% |
SPT.L | GBP | 1:5 | 1.89 | 1.64 | 1.52 | 1.4 | 1.4 | -8% | -6% |
SPX.L | GBP | 1:5 | 63.7 | 51.11 | 44.81 | 38.51 | 38.51 | -8% | -6% |
SSE.L | GBP | 1:5 | 7.72 | 6.01 | 5.15 | 4.3 | 4.3 | -8% | -6% |
STAN.L | GBP | 1:5 | 2.29 | 1.78 | 1.52 | 1.26 | 1.26 | -8% | -6% |
STJ.L | GBP | 1:5 | 7.16 | 5.66 | 4.91 | 4.16 | 4.16 | -8% | -6% |
SVT.L | GBP | 1:5 | 14.08 | 11.12 | 9.63 | 8.15 | 8.15 | -8% | -6% |
TSCO.L | GBP | 1:5 | 1.21 | 0.93 | 0.79 | 0.65 | 0.65 | -8% | -6% |
TW.L | GBP | 1:5 | 0.66 | 0.52 | 0.45 | 0.39 | 0.39 | -8% | -6% |
ULVR.L | GBP | 1:5 | 15.12 | 11.59 | 9.83 | 8.06 | 8.06 | -8% | -6% |
UU.L | GBP | 1:5 | 5.52 | 4.43 | 3.88 | 3.34 | 3.34 | -8% | -6% |
VOD.L | GBP | 1:5 | 0.54 | 0.41 | 0.35 | 0.29 | 0.29 | -8% | -6% |
WPP.L | GBP | 1:5 | 5.26 | 4.18 | 3.64 | 3.1 | 3.1 | -8% | -6% |
Netherlands | 0% | 0% | |||||||
AALB.AS | EUR | 1:5 | 0.23 | 0.18 | 0.16 | 0.13 | 0.13 | -8% | -6% |
ABN.AS | EUR | 1:5 | 0.056 | 0.044 | 0.038 | 0.032 | 0.032 | -8% | -6% |
AD.AS | EUR | 1:5 | 0.125 | 0.096 | 0.082 | 0.067 | 0.067 | -8% | -6% |
ADYEN.AS | EUR | 1:5 | 8.62 | 6.73 | 5.79 | 4.84 | 4.84 | -8% | -6% |
AGN.AS | EUR | 1:5 | 0.021 | 0.016 | 0.014 | 0.011 | 0.011 | -8% | -6% |
AKZA.AS | EUR | 1:5 | 0.35 | 0.27 | 0.23 | 0.19 | 0.19 | -8% | -6% |
ALFEN.AS | EUR | 1:5 | 0.48 | 0.38 | 0.34 | 0.29 | 0.29 | -8% | -6% |
ARCAD.AS | EUR | 1:5 | 0.26 | 0.22 | 0.2 | 0.18 | 0.18 | -8% | -6% |
ASM.AS | EUR | 1:5 | 1.56 | 1.22 | 1.05 | 0.88 | 0.88 | -8% | -6% |
ASML.AS | EUR | 1:5 | 2.76 | 2.13 | 1.81 | 1.5 | 1.5 | -8% | -6% |
ASRNL.AS | EUR | 1:5 | 0.2 | 0.15 | 0.13 | 0.11 | 0.11 | -8% | -6% |
BESI.AS | EUR | 1:5 | 0.38 | 0.3 | 0.26 | 0.21 | 0.21 | -8% | -6% |
BOKA.AS | EUR | 1:5 | 0.15 | 0.11 | 0.1 | 0.08 | 0.08 | -8% | -6% |
CLB.AS | EUR | 1:5 | 0.83 | 0.8 | 0.79 | 0.77 | 0.77 | -8% | -6% |
CRBN.AS | EUR | 1:5 | 0.22 | 0.19 | 0.17 | 0.16 | 0.16 | -8% | -6% |
DSM.AS | EUR | 1:5 | 0.72 | 0.55 | 0.47 | 0.39 | 0.39 | -8% | -6% |
HEIA.AS | EUR | 1:5 | 0.39 | 0.3 | 0.25 | 0.21 | 0.21 | -8% | -6% |
IMCD.AS | EUR | 1:5 | 0.74 | 0.58 | 0.51 | 0.43 | 0.43 | -8% | -6% |
INGA.AS | EUR | 1:5 | 0.041 | 0.031 | 0.026 | 0.021 | 0.021 | -8% | -6% |
JDEP.AS | EUR | 1:5 | 0.123 | 0.097 | 0.084 | 0.071 | 0.071 | -8% | -6% |
KPN.AS | EUR | 1:5 | 0.013 | 0.01 | 0.009 | 0.007 | 0.007 | -8% | -6% |
LIGHT.AS | EUR | 1:5 | 0.21 | 0.16 | 0.14 | 0.12 | 0.12 | -8% | -6% |
NN.AS | EUR | 1:5 | 0.2 | 0.15 | 0.13 | 0.11 | 0.11 | -8% | -6% |
OCI.AS | EUR | 1:5 | 0.18 | 0.15 | 0.13 | 0.12 | 0.12 | -8% | -6% |
PHIA.AS | EUR | 1:5 | 0.122 | 0.094 | 0.08 | 0.065 | 0.065 | -8% | -6% |
PNL.AS | EUR | 1:5 | 0.017 | 0.013 | 0.011 | 0.009 | 0.009 | -8% | -6% |
PRX.AS | EUR | 1:5 | 0.221 | 0.172 | 0.147 | 0.122 | 0.122 | -8% | -6% |
RAND.AS | EUR | 1:5 | 0.27 | 0.21 | 0.18 | 0.15 | 0.15 | -8% | -6% |
TKWY.AS | EUR | 1:5 | 0.161 | 0.128 | 0.112 | 0.096 | 0.096 | -8% | -6% |
TOM2.AS | EUR | 1:5 | 0.056 | 0.047 | 0.043 | 0.038 | 0.038 | -8% | -6% |
URW.AS | EUR | 1:5 | 0.31 | 0.24 | 0.21 | 0.17 | 0.17 | -8% | -6% |
VEON.AS | EUR | 1:5 | 0.049 | 0.049 | 0.048 | 0.048 | 0.048 | -8% | -6% |
VPK.AS | EUR | 1:5 | 0.13 | 0.11 | 0.09 | 0.08 | 0.08 | -8% | -6% |
WKL.AS | EUR | 1:5 | 0.42 | 0.32 | 0.27 | 0.22 | 0.22 | -8% | -6% |
ARGX.BR | EUR | 1:5 | 1.45 | 1.18 | 1.04 | 0.9 | 0.9 | -8% | -6% |
MUV.VI | EUR | 1:5 | 1.08 | 0.84 | 0.71 | 0.59 | 0.59 | -8% | -6% |
1COV.DE | EUR | 1:5 | 0.22 | 0.17 | 0.15 | 0.12 | 0.12 | -8% | -6% |
1U1.DE | EUR | 1:5 | 0.12 | 0.1 | 0.09 | 0.08 | 0.08 | -8% | -6% |
8TRA.DE | EUR | 1:5 | 0.11 | 0.1 | 0.09 | 0.08 | 0.08 | -8% | -6% |
ADS.DE | EUR | 1:5 | 0.94 | 0.72 | 0.61 | 0.51 | 0.51 | -8% | -6% |
AFX.DE | EUR | 1:5 | 0.75 | 0.6 | 0.53 | 0.45 | 0.45 | -8% | -6% |
AG1.DE | EUR | 1:5 | 0.063 | 0.053 | 0.048 | 0.043 | 0.043 | -8% | -6% |
ALV.DE | EUR | 1:5 | 0.95 | 0.73 | 0.62 | 0.51 | 0.51 | -8% | -6% |
ARRD.DE | EUR | 1:5 | 0.169 | 0.139 | 0.124 | 0.109 | 0.109 | -8% | -6% |
B4B.DE | EUR | 1:5 | 0.053 | 0.045 | 0.041 | 0.037 | 0.037 | -8% | -6% |
BAS.DE | EUR | 1:5 | 0.23 | 0.18 | 0.15 | 0.12 | 0.12 | -8% | -6% |
BAYN.DE | EUR | 1:5 | 0.26 | 0.2 | 0.17 | 0.14 | 0.14 | -8% | -6% |
BC8.DE | EUR | 1:5 | 0.29 | 0.24 | 0.21 | 0.18 | 0.18 | -8% | -6% |
BEI.DE | EUR | 1:5 | 0.42 | 0.33 | 0.28 | 0.23 | 0.23 | -8% | -6% |
BMW.DE | EUR | 1:5 | 0.44 | 0.37 | 0.33 | 0.3 | 0.3 | -8% | -6% |
BNR.DE | EUR | 1:5 | 0.33 | 0.25 | 0.21 | 0.18 | 0.18 | -8% | -6% |
BOSS.DE | EUR | 1:5 | 0.29 | 0.23 | 0.2 | 0.18 | 0.18 | -8% | -6% |
CBK.DE | EUR | 1:5 | 0.036 | 0.029 | 0.025 | 0.021 | 0.021 | -8% | -6% |
CON.DE | EUR | 1:5 | 0.32 | 0.25 | 0.22 | 0.18 | 0.18 | -8% | -6% |
COP.DE | EUR | 1:5 | 0.32 | 0.27 | 0.24 | 0.21 | 0.21 | -8% | -6% |
DB1.DE | EUR | 1:5 | 0.73 | 0.57 | 0.49 | 0.4 | 0.4 | -8% | -6% |
DBK.DE | EUR | 1:5 | 0.052 | 0.04 | 0.034 | 0.028 | 0.028 | -8% | -6% |
DHER.DE | EUR | 1:5 | 0.22 | 0.18 | 0.15 | 0.13 | 0.13 | -8% | -6% |
DMP.DE | EUR | 1:5 | 0.39 | 0.33 | 0.3 | 0.27 | 0.27 | -8% | -6% |
DPW.DE | EUR | 1:5 | 0.196 | 0.15 | 0.127 | 0.104 | 0.104 | -8% | -6% |
DTE.DE | EUR | 1:5 | 0.074 | 0.056 | 0.048 | 0.039 | 0.039 | -8% | -6% |
DUE.DE | EUR | 1:5 | 0.15 | 0.12 | 0.11 | 0.09 | 0.09 | -8% | -6% |
DWNI.DE | EUR | 1:5 | 0.14 | 0.11 | 0.09 | 0.08 | 0.08 | -8% | -6% |
DWS.DE | EUR | 1:5 | 0.17 | 0.14 | 0.12 | 0.11 | 0.11 | -8% | -6% |
EBK.DE | EUR | 1:5 | 1.53 | 1.45 | 1.41 | 1.36 | 1.36 | -8% | -6% |
ENR.DE | EUR | 1:5 | 0.1 | 0.08 | 0.07 | 0.06 | 0.06 | -8% | -6% |
EOAN.DE | EUR | 1:5 | 0.047 | 0.036 | 0.03 | 0.025 | 0.025 | -8% | -6% |
EVD.DE | EUR | 1:5 | 0.32 | 0.25 | 0.22 | 0.19 | 0.19 | -8% | -6% |
EVK.DE | EUR | 1:5 | 0.12 | 0.09 | 0.08 | 0.06 | 0.06 | -8% | -6% |
EVT.DE | EUR | 1:5 | 0.15 | 0.12 | 0.1 | 0.09 | 0.09 | -8% | -6% |
FIE.DE | EUR | 1:5 | 0.3 | 0.25 | 0.22 | 0.2 | 0.2 | -8% | -6% |
FME.DE | EUR | 1:5 | 0.28 | 0.22 | 0.19 | 0.16 | 0.16 | -8% | -6% |
FNTN.DE | EUR | 1:5 | 0.11 | 0.08 | 0.07 | 0.06 | 0.06 | -8% | -6% |
FPE.DE | EUR | 1:5 | 0.18 | 0.14 | 0.13 | 0.11 | 0.11 | -8% | -6% |
FRA.DE | EUR | 1:5 | 0.25 | 0.2 | 0.17 | 0.15 | 0.15 | -8% | -6% |
FRE.DE | EUR | 1:5 | 0.14 | 0.11 | 0.09 | 0.08 | 0.08 | -8% | -6% |
G1A.DE | EUR | 1:5 | 0.17 | 0.14 | 0.12 | 0.1 | 0.1 | -8% | -6% |
G24.DE | EUR | 1:5 | 0.25 | 0.2 | 0.17 | 0.15 | 0.15 | -8% | -6% |
GIL.DE | EUR | 1:5 | 4.01 | 3.97 | 3.95 | 3.93 | 3.93 | -8% | -6% |
HEI.DE | EUR | 1:5 | 0.26 | 0.2 | 0.17 | 0.14 | 0.14 | -8% | -6% |
HEN.DE | EUR | 1:5 | 0.32 | 0.26 | 0.23 | 0.2 | 0.2 | -8% | -6% |
HFG.DE | EUR | 1:5 | 0.2 | 0.16 | 0.14 | 0.11 | 0.11 | -8% | -6% |
HLAG.DE | EUR | 1:5 | 1.83 | 1.52 | 1.36 | 1.2 | 1.2 | -8% | -6% |
HLE.DE | EUR | 1:5 | 0.28 | 0.22 | 0.19 | 0.16 | 0.16 | -8% | -6% |
HNR1.DE | EUR | 1:5 | 0.74 | 0.59 | 0.51 | 0.43 | 0.43 | -8% | -6% |
HOT.DE | EUR | 1:5 | 0.33 | 0.27 | 0.24 | 0.2 | 0.2 | -8% | -6% |
IFX.DE | EUR | 1:5 | 0.14 | 0.11 | 0.09 | 0.07 | 0.07 | -8% | -6% |
JUN3.DE | EUR | 1:5 | 0.15 | 0.12 | 0.11 | 0.1 | 0.1 | -8% | -6% |
KBX.DE | EUR | 1:5 | 0.36 | 0.29 | 0.25 | 0.21 | 0.21 | -8% | -6% |
KGX.DE | EUR | 1:5 | 0.29 | 0.23 | 0.2 | 0.17 | 0.17 | -8% | -6% |
KRN.DE | EUR | 1:5 | 0.46 | 0.38 | 0.34 | 0.3 | 0.3 | -8% | -6% |
KU2.DE | EUR | 1:5 | 2.55 | 2.46 | 2.42 | 2.38 | 2.38 | -8% | -6% |
LEG.DE | EUR | 1:5 | 0.49 | 0.39 | 0.34 | 0.28 | 0.28 | -8% | -6% |
LHA.DE | EUR | 1:5 | 0.036 | 0.028 | 0.024 | 0.02 | 0.02 | -8% | -6% |
LIN.DE | EUR | 1:5 | 1.29 | 1 | 0.86 | 0.71 | 0.71 | -8% | -6% |
LXS.DE | EUR | 1:5 | 0.2 | 0.16 | 0.14 | 0.12 | 0.12 | -8% | -6% |
MBG.DE | EUR | 1:5 | 0.29 | 0.22 | 0.19 | 0.15 | 0.15 | -8% | -6% |
MRK.DE | EUR | 1:5 | 0.87 | 0.68 | 0.58 | 0.48 | 0.48 | -8% | -6% |
MTX.DE | EUR | 1:5 | 0.98 | 0.77 | 0.67 | 0.56 | 0.56 | -8% | -6% |
NDA.DE | EUR | 1:5 | 0.55 | 0.44 | 0.38 | 0.33 | 0.33 | -8% | -6% |
NEM.DE | EUR | 1:5 | 0.43 | 0.34 | 0.3 | 0.25 | 0.25 | -8% | -6% |
PAH3.DE | EUR | 1:5 | 0.43 | 0.34 | 0.3 | 0.25 | 0.25 | -8% | -6% |
PSM.DE | EUR | 1:5 | 0.06 | 0.04 | 0.04 | 0.03 | 0.03 | -8% | -6% |
PUM.DE | EUR | 1:5 | 0.38 | 0.3 | 0.26 | 0.22 | 0.22 | -8% | -6% |
QIA.DE | EUR | 1:5 | 0.2 | 0.15 | 0.13 | 0.11 | 0.11 | -8% | -6% |
RAA.DE | EUR | 1:5 | 3.06 | 2.42 | 2.09 | 1.77 | 1.77 | -8% | -6% |
RHM.DE | EUR | 1:5 | 0.85 | 0.66 | 0.57 | 0.48 | 0.48 | -8% | -6% |
RWE.DE | EUR | 1:5 | 0.17 | 0.13 | 0.11 | 0.09 | 0.09 | -8% | -6% |
SAE.DE | EUR | 1:5 | 0.59 | 0.51 | 0.46 | 0.42 | 0.42 | -8% | -6% |
